These figures reflect air-delivered munitions expended by tactical elements of the USAF, USN, and USMC during the 1991 Gulf War, excluding any cannon rounds that may have been fired and missiles fired by US Army helicopters. The numbers may include rounds that were not actually fired or released, such as weapons jettisoned or lost aboard aircraft that were shot down. (Thanks to Jussi Saari for pointing this out.) All costs reflect 1991 US dollars. Source: Gulf War Air Power Survey, Volume 5.
| Weapon type | Number Expended | Unit cost | Total Cost |
| Air-to-Air Missiles | |||
| AIM-7M | 88 | 225,700 | 19,861,600 |
| AIM-9M | 86 | 70,600 | 6,071,600 |
| Total | 174 | 25,933,200 | |
| Unguided Iron Bombs | |||
| Mk-82 lo-drag (500lb GP) | 69,701 | 498 | 34,711,098 |
| Mk-82 hi-drag (500lb GP) | 7,952 | 1,100 | 8,747,200 |
| Mk-83 lo-drag (1000lb GP) | 19,018 | 1,000 | 19,018,000 |
| Mk-84 lo-drag (2000lb GP) | 9,578 | 1,871 | 17,920,438 |
| Mk-84 hi-drag (2000lb GP) | 2,611 | 2,874 | 7,504,014 |
| M-117 lo-drag (750lb demo) | 43,435 | 253 | 10,989,055 |
| UK-1000 (1000lb GP) | 288 | 16,222 | 4,671,936 |
| CBU-52/58/71 (frag.) | 17,831 | 2,159 | 38,497,129 |
| CBU-87 (CEM) | 10,035 | 13,941 | 139,897,935 |
| CBU-89 Gator | 1,105 | 39,963 | 44,159,115 |
| Mk-20 Rockeye II | 27,987 | 3,449 | 96,527,163 |
| CBU-72 FAE | 254 | 3,800 | 965,200 |
| CBU-78 Gator | 209 | 39,963 | 8,352,267 |
| Total | 210,004 | 431,960,550 | |
| Guided Bombs | |||
| GBU-10 (Laser/Mk-84) | 2,637 | 22,000 | 58,014,000 |
| GBU-12 (Laser/Mk-82) | 4,493 | 9,000 | 40,437,000 |
| GBU-15 (EO-IR/Mk-84) | 71 | 227,600 | 16,159,600 |
| GBU-16 (Laser/Mk-83) | 219 | 150,000 | 32,850,000 |
| GBU-24 (LL-laser/Mk-84) | 284 | 65,000 | 18,460,000 |
| GBU-24 (LL-laser/BLU-109) | 897 | 85,000 | 76,245,000 |
| GBU-27 (Laser/BLU-109) | 739 | 75,539 | 55,823,321 |
| GBU-28 (Laser/4000lb penet.) | 2 | 100,000 | 200,000 |
| Total | 9,342 | 298,188,921 | |
| Anti-Radiation Missiles (ARMs) | |||
| AGM-45 Shrike | 78 | 89,000 | 6,942,000 |
| AGM-88 HARM | 1,961 | 257,000 | 503,977,000 |
| Total | 2,039 | 510,919,000 | |
| Air-to-Surface Missiles | |||
| AGM-132A Skipper II | 12 | 31,240 | 374,880 |
| AGM-62B Walleye II | 133 | 70,000 | 9,310,000 |
| AGM-65B Maverick (EO) | 1,673 | 64,100 | 107,239,300 |
| AGM-65C Maverick | 5 | 110,000 | 550,000 |
| AGM-65D Maverick (IR) | 3,405 | 111,000 | 377,955,000 |
| AGM-65E Maverick (Laser) | 36 | 101,000 | 3,636,000 |
| AGM-65G Maverick (IR) | 177 | 269,000 | 47,613,000 |
| AGM-84E SLAM | 7 | 346,000 | 2,422,000 |
| Total | 5,448 | 549,100,180 | |
| Cruise Missiles | |||
| BGM-109 TLAM | 298 | 1,100,000 | 327,800,000 |
| AGM-86C CALCM | 35 | 1,500,000 | 52,500,000 |
| Total | 333 | 380,300,000 | |
| Helicopter-fired Missiles | |||
| AGM-114 Hellfire (Laser-USN) | 30 | 35,127 | 1,053,810 |
| AGM-114 Hellfire (Laser-USMC) | 159 | 35,546 | 5,651,814 |
| BGM-71 TOW | 293 | 15,000 | 4,395,000 |
| Total | 482 | 11,100,624 | |
|
GRAND TOTAL
|
2,207,502,475 | ||
| Return to Vulture's Row. Return to Robin Lee's Home Page. |