| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot |
| 1 | DANIEL E SHAPIRO | 2281 | W23 | W7 | W20 | W2 | L3 | W13 | D4 | W8 | W11 | D6 | 8.0 |
| 2 | TIM MIRABILE | 2206 | W16 | D8 | W9 | L1 | W10 | D20 | W5 | W3 | W4 | W13 | 8.0 |
| 3 | JAY R BONIN | 2371 | D11 | W14 | D8 | W13 | W1 | D4 | W20 | L2 | W7 | D9 | 7.0 |
| 4 | JOEL SALMAN | 2200 | D12 | W24 | D10 | W5 | W8 | D3 | D1 | D14 | L2 | D11 | 6.0 |
| 5 | HAROLD G STENZEL | 2054 | W19 | L20 | W15 | L4 | W18 | W25 | L2 | L13 | W22 | W14 | 6.0 |
| 6 | ROBERT N GUEVARA | 2001 | L20 | L15 | W19 | W26 | D11 | L9 | W18 | W24 | W8 | D1 | 6.0 |
| 7 | RICARDO PEREZ BILLINGHURST | 2095 | W25 | L1 | D14 | W24 | L13 | D11 | W22 | H--- | L3 | W16 | 5.5 |
| 8 | GEORGE P BERG | 2066 | W27 | D2 | D3 | W22 | L4 | D14 | W13 | L1 | L6 | W18 | 5.5 |
| 9 | ILYA SOLONKOVICH | 2058 | H--- | W12 | L2 | W16 | L20 | W6 | H--- | D10 | H--- | D3 | 5.5 |
| 10 | ANDREW J HELLENSCHMIDT | 2046 | W26 | D13 | D4 | D20 | L2 | H--- | W25 | D9 | D14 | D12 | 5.5 |
| 11 | LEONARD B CHIPKIN | 2018 | D3 | W21 | L13 | H--- | D6 | D7 | W23 | X20 | L1 | D4 | 5.5 |
| 12 | JOSEPH J FELBER | 2005 | D4 | L9 | D27 | D18 | W24 | D17 | D14 | W25 | D13 | D10 | 5.5 |
| 13 | LAWRENCE S TAMARKIN | 2103 | W18 | D10 | W11 | L3 | W7 | L1 | L8 | W5 | D12 | L2 | 5.0 |
| 14 | JASON G LUCHAN | 2053 | W15 | L3 | D7 | H--- | W17 | D8 | D12 | D4 | D10 | L5 | 5.0 |
| 15 | SCOTT T DE MOORE | 1702 | L14 | W6 | L5 | L25 | W26 | D18 | D16 | L21 | B--- | W24 | 5.0 |
| 16 | JAMES J MENNELLA | 2007 | L2 | W25 | H--- | L9 | D19 | H--- | D15 | H--- | W17 | L7 | 4.5 |
| 17 | RICHARD PANKEN | 1972 | H--- | H--- | H--- | H--- | L14 | D12 | L24 | W26 | L16 | B--- | 4.5 |
| 18 | ROSS FAIRGRIEVE | 1947 | L13 | D19 | W21 | D12 | L5 | D15 | L6 | B--- | W24 | L8 | 4.5 |
| 19 | THOMAS D MURPHY | 1734 | L5 | D18 | L6 | B--- | D16 | L23 | W28 | L22 | H--- | W21 | 4.5 |
| 20 | SALMIR I ACEVEDO | 2157 | W6 | W5 | L1 | D10 | W9 | D2 | L3 | F11 | U--- | U--- | 4.0 |
| 21 | IVAN KAPLAN | 1702 | H--- | L11 | L18 | L23 | B--- | L24 | W26 | W15 | H--- | L19 | 4.0 |
| 22 | JOSEPH J BYRNES | 1594 | H--- | W23 | H--- | L8 | H--- | H--- | L7 | W19 | L5 | U--- | 4.0 |
| 23 | ADAM WESER | 2012 | L1 | L22 | H--- | W21 | L25 | W19 | L11 | H--- | H--- | U--- | 3.5 |
| 24 | ILAN KREITNER | 2009 | H--- | L4 | W26 | L7 | L12 | W21 | W17 | L6 | L18 | L15 | 3.5 |
| 25 | DAVID L ZARDUS | 1878 | L7 | L16 | B--- | W15 | W23 | L5 | L10 | L12 | L26 | H--- | 3.5 |
| 26 | ANDREW J SLYPER | 1557 | L10 | W28 | L24 | L6 | L15 | B--- | L21 | L17 | W25 | U--- | 3.0 |
| 27 | KENNETH B RODGERS | 1768 | L8 | H--- | D12 | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 2.5 |
| 28 | MATTHEW WESER | 1667 | H--- | L26 | H--- | H--- | H--- | U--- | L19 | U--- | U--- | U--- | 2.0 |
Back to my Home Page.