| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot |
| 1 | Daniel E Shapiro | 2274 | W14 | W6 | W4 | W3 | L10 | D2 | W11 | W9 | W5 | D7 | 8.0 |
| 2 | Tim Mirabile | 2198 | D20 | W11 | D5 | D17 | W13 | D1 | W10 | D3 | W4 | D6 | 7.0 |
| 3 | Jay R Bonin | 2380 | D11 | W8 | W13 | L1 | D7 | W17 | W4 | D2 | W14 | L5 | 6.5 |
| 4 | Harold G Stenzel | 2044 | W22 | W17 | L1 | W20 | W5 | W10 | L3 | W7 | L2 | D11 | 6.5 |
| 5 | Ricardo Perez Billinghurst | 2041 | W19 | D9 | D2 | W6 | L4 | D7 | W8 | W10 | L1 | W3 | 6.5 |
| 6 | Robert N Guevara | 2023 | W23 | L1 | W22 | L5 | L20 | W18 | D15 | W17 | W9 | D2 | 6.0 |
| 7 | Joel Salman | 2200 | H--- | H--- | H--- | W14 | D3 | D5 | H--- | L4 | W15 | D1 | 5.5 |
| 8 | George P Berg | 2068 | D15 | L3 | L14 | W19 | W22 | W13 | L5 | D12 | D10 | W17 | 5.5 |
| 9 | Brian Karen | 2067 | W18 | D5 | H--- | H--- | H--- | H--- | W17 | L1 | L6 | W14 | 5.5 |
| 10 | Joseph J Felber | 2046 | W21 | H--- | D20 | W12 | W1 | L4 | L2 | L5 | D8 | W18 | 5.5 |
| 11 | Andrew Hellenschmidt | 2020 | D3 | L2 | W15 | D16 | W12 | W20 | L1 | L14 | W13 | D4 | 5.5 |
| 12 | Richard Panken | 1922 | H--- | D14 | W23 | L10 | L11 | D16 | W22 | D8 | H--- | W19 | 5.5 |
| 13 | Ilya Solonkovich | 2095 | H--- | W15 | L3 | W24 | L2 | L8 | H--- | W21 | L11 | W25 | 5.0 |
| 14 | Lawrence Tamarkin | 2019 | L1 | D12 | W8 | L7 | D15 | W21 | W20 | W11 | L3 | L9 | 5.0 |
| 15 | Leonard Chipkin | 1938 | D8 | L13 | L11 | W25 | D14 | W23 | D6 | H--- | L7 | W21 | 5.0 |
| 16 | Ilan Kreitner | 2100 | H--- | L20 | W25 | D11 | L17 | D12 | L18 | W22 | D19 | H--- | 4.5 |
| 17 | Jason Luchan | 2023 | W25 | L4 | W19 | D2 | W16 | L3 | L9 | L6 | W20 | L8 | 4.5 |
| 18 | Adam Weser | 1870 | L9 | L19 | W21 | L22 | B--- | L6 | W16 | W25 | H--- | L10 | 4.5 |
| 19 | Ivan Kaplan | 1772 | L5 | W18 | L17 | L8 | L21 | B--- | W24 | W20 | D16 | L12 | 4.5 |
| 20 | Danilo J Cuellar | 1957 | D2 | W16 | D10 | L4 | W6 | L11 | L14 | L19 | L17 | B--- | 4.0 |
| 21 | Julio F Vazquez | 1868 | L10 | L22 | L18 | B--- | W19 | L14 | W23 | L13 | W24 | L15 | 4.0 |
| 22 | David L Zardus | 1808 | L4 | W21 | L6 | W18 | L8 | H--- | L12 | L16 | B--- | H--- | 4.0 |
| 23 | Frederick Russo | 1656 | L6 | B--- | L12 | H--- | H--- | L15 | L21 | H--- | W25 | D24 | 4.0 |
| 24 | Richard A Kahn | 1569 | H--- | H--- | H--- | L13 | H--- | L25 | L19 | B--- | L21 | D23 | 3.5 |
| 25 | Neal F Bellon | 1531 | L17 | H--- | L16 | L15 | H--- | W24 | B--- | L18 | L23 | L13 | 3.0 |
Back to my Home Page.