| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot |
| 1 | Igor Novikov | 2706 | W11 | W9 | W6 | W2 | W4 | H--- | W3 | W5 | W10 | U--- | 8.5 |
| 2 | Jay R Bonin | 2388 | W17 | W15 | D3 | L1 | W11 | W6 | D4 | W9 | D5 | W8 | 7.5 |
| 3 | Daniel E Shapiro | 2249 | W21 | W20 | D2 | D4 | D6 | D8 | L1 | W13 | H--- | W9 | 6.5 |
| 4 | Joel Salman | 2201 | D8 | W18 | W9 | D3 | L1 | W17 | D2 | D6 | W16 | L5 | 6.0 |
| 5 | Harold G Stenzel | 2054 | L15 | L17 | W14 | W21 | W13 | D9 | W10 | L1 | D2 | W4 | 6.0 |
| 6 | Tim Mirabile | 2222 | W14 | W16 | L1 | W12 | D3 | L2 | D8 | D4 | W21 | L7 | 5.5 |
| 7 | George P Berg | 2034 | L20 | W21 | D19 | L8 | W18 | L10 | W14 | L12 | B--- | W6 | 5.5 |
| 8 | Andrew Hellenschmidt | 1886 | D4 | D10 | W20 | W7 | H--- | D3 | D6 | H--- | H--- | L2 | 5.5 |
| 9 | Brian Karen | 2052 | W19 | L1 | L4 | W20 | W15 | D5 | H--- | L2 | W14 | L3 | 5.0 |
| 10 | Joseph J Felber | 2038 | D13 | D8 | L15 | W16 | D12 | W7 | L5 | D17 | L1 | B--- | 5.0 |
| 11 | Jason Luchan | 2023 | L1 | D14 | W18 | D13 | L2 | W20 | W17 | H--- | H--- | U--- | 5.0 |
| 12 | Richard Panken | 1936 | H--- | D13 | W16 | L6 | D10 | L15 | W20 | W7 | H--- | L14 | 5.0 |
| 13 | Danilo Cuellar | 1810 | D10 | D12 | D17 | D11 | L5 | W19 | W15 | L3 | W18 | U--- | 5.0 |
| 14 | Robert N Guevara | 1984 | L6 | D11 | L5 | L18 | W16 | W21 | L7 | B--- | L9 | W12 | 4.5 |
| 15 | George Cranston | 1837 | W5 | L2 | W10 | H--- | L9 | W12 | L13 | H--- | H--- | L16 | 4.5 |
| 16 | Bennett M Lynn | 1522 | B--- | L6 | L12 | L10 | L14 | W18 | D21 | W19 | L4 | W15 | 4.5 |
| 17 | Lawrence S Tamarkin | 2008 | L2 | W5 | D13 | W19 | H--- | L4 | L11 | D10 | H--- | U--- | 4.0 |
| 18 | Ivan Kaplan | 1740 | H--- | L4 | L11 | W14 | L7 | L16 | B--- | L21 | L13 | W19 | 3.5 |
| 19 | Jack L Edelson | 1819 | L9 | B--- | D7 | L17 | H--- | L13 | H--- | L16 | H--- | L18 | 3.0 |
| 20 | Adam Weser | 1792 | W7 | L3 | L8 | L9 | W21 | L11 | L12 | H--- | H--- | U--- | 3.0 |
| 21 | Leonard B Chipkin | 1991 | L3 | L7 | B--- | L5 | L20 | L14 | D16 | W18 | L6 | U--- | 2.5 |
Back to my Home Page.