| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
| 1 | Igor Novikov | 2719 | H--- | W18 | W11 | W2 | L4 | W6 | W7 | W3 | H--- | 7.0 |
| 2 | Jay R Bonin | 2413 | W9 | W16 | W4 | L1 | D3 | W5 | W11 | W13 | D6 | 7.0 |
| 3 | Daniel E Shapiro | 2301 | W12 | D11 | D7 | D9 | D2 | D4 | W14 | L1 | W13 | 5.5 |
| 4 | Tim Mirabile | 2204 | W15 | W20 | L2 | W10 | W1 | D3 | L9 | D6 | D5 | 5.5 |
| 5 | Lawrence Tamarkin | 2026 | D6 | D13 | W18 | L7 | W15 | L2 | W12 | W9 | D4 | 5.5 |
| 6 | Daniel Josenhans | 2264 | D5 | H--- | D13 | W15 | D9 | L1 | W16 | D4 | D2 | 5.0 |
| 7 | Joel Salman | 2218 | D13 | W14 | D3 | W5 | H--- | H--- | L1 | D15 | D9 | 5.0 |
| 8 | Jason G Luchan | 2064 | L20 | L15 | W21 | D12 | L16 | D19 | B--- | W11 | W17 | 5.0 |
| 9 | Harold G Stenzel | 2039 | L2 | W21 | W20 | D3 | D6 | D14 | W4 | L5 | D7 | 5.0 |
| 10 | Brian Karen | 2024 | H--- | W19 | H--- | L4 | D11 | D12 | H--- | D14 | W15 | 5.0 |
| 11 | Joseph J Felber | 2047 | W17 | D3 | L1 | D14 | D10 | W18 | L2 | L8 | W19 | 4.5 |
| 12 | George P Berg | 2036 | L3 | D17 | W19 | D8 | L14 | D10 | L5 | B--- | W21 | 4.5 |
| 13 | Leonard Chipkin | 2023 | D7 | D5 | D6 | H--- | W21 | W16 | H--- | L2 | L3 | 4.5 |
| 14 | Richard Panken | 1946 | H--- | L7 | W17 | D11 | W12 | D9 | L3 | D10 | D18 | 4.5 |
| 15 | Robert N Guevara | 1898 | L4 | W8 | W16 | L6 | L5 | W17 | W20 | D7 | L10 | 4.5 |
| 16 | Ilan Kreitner | 2200 | W21 | L2 | L15 | H--- | W8 | L13 | L6 | W20 | H--- | 4.0 |
| 17 | Stanley Linn | 1659 | L11 | D12 | L14 | W19 | H--- | L15 | W21 | W18 | L8 | 4.0 |
| 18 | Jack L Edelson | 1644 | B--- | L1 | L5 | W20 | H--- | L11 | W19 | L17 | D14 | 4.0 |
| 19 | Ivan Kaplan | 1782 | H--- | L10 | L12 | L17 | B--- | D8 | L18 | W21 | L11 | 3.0 |
| 20 | Adam Weser | 1690 | W8 | L4 | L9 | L18 | H--- | W21 | L15 | L16 | U--- | 2.5 |
| 21 | David L Zardus | 1849 | L16 | L9 | L8 | B--- | L13 | L20 | L17 | L19 | L12 | 1.0 |
Back to my Home Page.