| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Alexander Stripunsky | 2624 | H--- | W11 | W16 | W5 | W3 | D2 | D4 | W9 | W17 | W6 | 8.5 |
| 2 | Igor Novikov | 2681 | H--- | W6 | W9 | D3 | W12 | D1 | W11 | W4 | W5 | D8 | 8.0 |
| 3 | Jay R Bonin | 2435 | W7 | W10 | W4 | D2 | L1 | W9 | W5 | L6 | W16 | W11 | 7.5 |
| 4 | Tim Mirabile | 2140 | W14 | W12 | L3 | D13 | W5 | W17 | D1 | L2 | W9 | D10 | 6.5 |
| 5 | Daniel E Shapiro | 2281 | W13 | D16 | W17 | L1 | L4 | W7 | L3 | W10 | L2 | W12 | 5.5 |
| 6 | Ilan Kreitner | 2200 | H--- | L2 | W19 | D11 | D17 | W13 | D9 | W3 | H--- | L1 | 5.5 |
| 7 | Joseph J Felber | 2040 | L3 | W21 | L14 | D8 | W20 | L5 | L10 | W19 | W15 | W13 | 5.5 |
| 8 | Leonard Chipkin | 2000 | L9 | W15 | L12 | D7 | D16 | W18 | W14 | D11 | H--- | D2 | 5.5 |
| 9 | Joel Salman | 2246 | W8 | D17 | L2 | W16 | W13 | L3 | D6 | L1 | L4 | W20 | 5.0 |
| 10 | Lawrence Tamarkin | 2054 | W15 | L3 | L13 | L17 | W18 | D20 | W7 | L5 | W14 | D4 | 5.0 |
| 11 | Richard Panken | 1929 | H--- | L1 | W21 | D6 | W14 | W12 | L2 | D8 | H--- | L3 | 5.0 |
| 12 | Jason G Luchan | 2050 | W18 | L4 | W8 | W14 | L2 | L11 | D17 | D13 | H--- | L5 | 4.5 |
| 13 | Harold G Stenzel | 2039 | L5 | W20 | W10 | D4 | L9 | L6 | D16 | D12 | W19 | L7 | 4.5 |
| 14 | Robert N Guevara | 1844 | L4 | W18 | W7 | L12 | L11 | W16 | L8 | D15 | L10 | W21 | 4.5 |
| 15 | Eugene E Jarva | 1788 | L10 | L8 | L20 | L18 | B--- | W19 | W21 | D14 | L7 | W17 | 4.5 |
| 16 | George P Berg | 2119 | W20 | D5 | L1 | L9 | D8 | L14 | D13 | W21 | L3 | D18 | 4.0 |
| 17 | Brian Karen | 2045 | W19 | D9 | L5 | W10 | D6 | L4 | D12 | H--- | L1 | L15 | 4.0 |
| 18 | Stanley Linn | 1669 | L12 | L14 | H--- | W15 | L10 | L8 | B--- | W20 | L21 | D16 | 4.0 |
| 19 | Adam Weser | 1631 | L17 | H--- | L6 | H--- | W21 | L15 | W20 | L7 | L13 | B--- | 4.0 |
| 20 | David L Zardus | 1807 | L16 | L13 | W15 | W21 | L7 | D10 | L19 | L18 | B--- | L9 | 3.5 |
| 21 | Ivan Kaplan | 1707 | H--- | L7 | L11 | L20 | L19 | B--- | L15 | L16 | W18 | L14 | 2.5 |
Back to my Home Page.