| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Alexander Stripunsky | 2610 | W28 | W14 | W2 | W7 | W3 | W6 | W8 | D4 | W5 | W11 | 9.5 |
| 2 | Rafal Furdzik | 2208 | W24 | W10 | L1 | W4 | W13 | W3 | H--- | W11 | D6 | D8 | 7.5 |
| 3 | Mark Ritter | 2448 | W18 | W13 | D4 | W6 | L1 | L2 | W5 | D8 | W7 | W14 | 7.0 |
| 4 | Daniel E Shapiro | 2266 | W30 | W16 | D3 | L2 | W14 | D5 | W7 | D1 | D8 | D6 | 6.5 |
| 5 | Sergei Goregliad | 2367 | W19 | W15 | L7 | D14 | W10 | D4 | L3 | W16 | L1 | W12 | 6.0 |
| 6 | Konstantin Dolgitser | 2291 | H--- | W12 | W11 | L3 | W7 | L1 | W14 | H--- | D2 | D4 | 6.0 |
| 7 | Lawrence S Tamarkin | 2098 | W31 | W9 | W5 | L1 | L6 | W12 | L4 | W17 | L3 | W15 | 6.0 |
| 8 | Jay Bonin | 2413 | H--- | H--- | H--- | D10 | W16 | W13 | L1 | D3 | D4 | D2 | 5.5 |
| 9 | Joel Salman | 2290 | W23 | L7 | W17 | H--- | H--- | L11 | D18 | W20 | D12 | H--- | 5.5 |
| 10 | Jason G Luchan | 2043 | W22 | L2 | W30 | D8 | L5 | H--- | H--- | H--- | D19 | W20 | 5.5 |
| 11 | Joseph J Felber | 2003 | W27 | H--- | L6 | W26 | H--- | W9 | H--- | L2 | W18 | L1 | 5.5 |
| 12 | Ilan Kreitner | 2200 | H--- | L6 | W20 | D18 | D17 | L7 | W30 | W24 | D9 | L5 | 5.0 |
| 13 | George P Berg | 2196 | W20 | L3 | W28 | W16 | L2 | L8 | L17 | L19 | W25 | W21 | 5.0 |
| 14 | Tim Mirabile | 2158 | W21 | L1 | W19 | D5 | L4 | W30 | L6 | D18 | W16 | L3 | 5.0 |
| 15 | Brian Karen | 2056 | W29 | L5 | H--- | H--- | L18 | H--- | H--- | X--- | W17 | L7 | 5.0 |
| 16 | Harold G Stenzel | 2035 | W25 | L4 | W22 | L13 | L8 | W23 | W19 | L5 | L14 | W24 | 5.0 |
| 17 | Richard Panken | 1986 | H--- | H--- | L9 | W23 | D12 | D19 | W13 | L7 | L15 | W26 | 5.0 |
| 18 | Leonard B Chipkin | 1920 | L3 | D20 | W21 | D12 | W15 | H--- | D9 | D14 | L11 | D19 | 5.0 |
| 19 | Michael A Pappaceno | 1918 | L5 | W29 | L14 | D30 | W22 | D17 | L16 | W13 | D10 | D18 | 5.0 |
| 20 | Eugene E Jarva | 1751 | L13 | D18 | L12 | D21 | W29 | D24 | W23 | L9 | W27 | L10 | 4.5 |
| 21 | Scott T De Moore | 1706 | L14 | D27 | L18 | D20 | W25 | L26 | W22 | W29 | D24 | L13 | 4.5 |
| 22 | Fabiano Caruana | 1575 | L10 | W24 | L16 | H--- | L19 | D27 | L21 | B--- | D26 | W29 | 4.5 |
| 23 | Ivan Kaplan | 1813 | L9 | H--- | W31 | L17 | D24 | L16 | L20 | H--- | H--- | W27 | 4.0 |
| 24 | John J Capolongo | 1791 | L2 | L22 | W29 | D28 | D23 | D20 | W26 | L12 | D21 | L16 | 4.0 |
| 25 | Frederick Russo | 1476 | L16 | L30 | H--- | H--- | L21 | W29 | D27 | D26 | L13 | B--- | 4.0 |
| 26 | David L Zardus | 1816 | H--- | L28 | W27 | L11 | L30 | W21 | L24 | D25 | D22 | L17 | 3.5 |
| 27 | Richard Kahn | 1400 | L11 | D21 | L26 | L29 | B--- | D22 | D25 | W30 | L20 | L23 | 3.5 |
| 28 | Justin S Schoenberg | 1942 | L1 | W26 | L13 | D24 | H--- | H--- | H--- | F--- | U--- | U--- | 3.0 |
| 29 | Thomas D Murphy | 1635 | L15 | L19 | L24 | W27 | L20 | L25 | B--- | L21 | X--- | L22 | 3.0 |
| 30 | Robert N Guevara | 1795 | L4 | W25 | L10 | D19 | W26 | L14 | L12 | L27 | F--- | U--- | 2.5 |
| 31 | A R Biederman | 1636 | L7 | H--- | L23 | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 |
Back to my Home Page.