| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Alek Wojtkiewicz | 2669 | W12 | W10 | H--- | H--- | W8 | D2 | W3 | W4 | W7 | D5 | 8.0 |
| 2 | Alexander Stripunsky | 2579 | W16 | W11 | H--- | W3 | H--- | D1 | W7 | W8 | W9 | D4 | 8.0 |
| 3 | Jay R Bonin | 2401 | W13 | W24 | D8 | L2 | W23 | W4 | L1 | D9 | W16 | D7 | 6.5 |
| 4 | Daniel E Shapiro | 2356 | L15 | W19 | W21 | D12 | W24 | L3 | W6 | L1 | W10 | D2 | 6.0 |
| 5 | Konstantin Dolgitser | 2314 | W19 | D15 | W6 | H--- | D7 | L8 | D21 | D16 | W14 | D1 | 6.0 |
| 6 | Jason G Luchan | 2068 | D7 | W26 | L5 | D10 | D22 | W11 | L4 | W24 | D8 | W16 | 6.0 |
| 7 | Mark Ritter | 2437 | D6 | W22 | W15 | D8 | D5 | D9 | L2 | W19 | L1 | D3 | 5.5 |
| 8 | Sergei Goregliad | 2362 | W14 | W23 | D3 | D7 | L1 | W5 | D9 | L2 | D6 | D13 | 5.5 |
| 9 | Joel Salman | 2280 | W17 | H--- | H--- | H--- | W12 | D7 | D8 | D3 | L2 | H--- | 5.5 |
| 10 | Tim Mirabile | 2203 | W20 | L1 | D16 | D6 | L19 | D22 | W11 | W12 | L4 | W21 | 5.5 |
| 11 | Peter Bierkens | 2154 | W27 | L2 | L12 | W26 | H--- | L6 | L10 | W25 | W22 | W19 | 5.5 |
| 12 | Harold G Stenzel | 2077 | L1 | W17 | W11 | D4 | L9 | L21 | B--- | L10 | W28 | W18 | 5.5 |
| 13 | Leonard B Chipkin | 2058 | L3 | W27 | L23 | W25 | W15 | L19 | W17 | L14 | W21 | D8 | 5.5 |
| 14 | Joseph J Felber | 2037 | L8 | W25 | H--- | D21 | D16 | D24 | W22 | W13 | L5 | D15 | 5.5 |
| 15 | Dorothy Teasley | 2003 | W4 | D5 | L7 | D16 | L13 | W27 | D24 | D18 | W17 | D14 | 5.5 |
| 16 | Brian Karen | 2077 | L2 | W20 | D10 | D15 | D14 | W18 | W19 | D5 | L3 | L6 | 5.0 |
| 17 | Richard Panken | 1930 | L9 | L12 | W27 | D18 | D25 | B--- | L13 | W26 | L15 | W28 | 5.0 |
| 18 | Ilan Kreitner | 2200 | L21 | H--- | H--- | D17 | W26 | L16 | W20 | D15 | D19 | L12 | 4.5 |
| 19 | Louis Golder | 1952 | L5 | L4 | W20 | W28 | W10 | W13 | L16 | L7 | D18 | L11 | 4.5 |
| 20 | David L Zardus | 1913 | L10 | L16 | L19 | L22 | B--- | W28 | L18 | W27 | W26 | H--- | 4.5 |
| 21 | Daniel Lowinger | 1845 | W18 | H--- | L4 | D14 | H--- | W12 | D5 | H--- | L13 | L10 | 4.5 |
| 22 | Eugene E Jarva | 1737 | B--- | L7 | L24 | W20 | D6 | D10 | L14 | D28 | L11 | W25 | 4.5 |
| 23 | Edward N La Marca | 2113 | W25 | L8 | W13 | D24 | L3 | U--- | H--- | H--- | H--- | U--- | 4.0 |
| 24 | George P Berg | 2081 | W28 | L3 | W22 | D23 | L4 | D14 | D15 | L6 | H--- | L26 | 4.0 |
| 25 | Andrew M Chwick | 1785 | L23 | L14 | B--- | L13 | D17 | L26 | W28 | L11 | W27 | L22 | 3.5 |
| 26 | Ivan Kaplan | 1700 | H--- | L6 | W28 | L11 | L18 | W25 | L27 | L17 | L20 | W24 | 3.5 |
| 27 | Christopher Liccardo | 1837 | L11 | L13 | L17 | B--- | D28 | L15 | W26 | L20 | L25 | U--- | 2.5 |
| 28 | Scott T De Moore | 1746 | L24 | B--- | L26 | L19 | D27 | L20 | L25 | D22 | L12 | L17 | 2.0 |
Back to my Home Page.