| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Stripunsky, Alexander | 2620 | W23 | W8 | D4 | W6 | D2 | W3 | W7 | D5 | D12 | W13 | 8.0 |
| 2 | Bonin, Jay R | 2480 | W22 | W7 | D3 | W5 | D1 | D4 | W10 | D6 | D8 | W12 | 7.5 |
| 3 | Dolgitser, Konstantin | 2325 | W17 | W25 | D2 | D4 | W6 | L1 | L5 | W11 | W10 | W8 | 7.0 |
| 4 | Ritter, Mark | 2440 | W18 | W11 | D1 | D3 | D7 | D2 | W13 | W12 | H--- | D5 | 7.0 |
| 5 | Shapiro, Daniel E | 2345 | W14 | D19 | W10 | L2 | W16 | D7 | W3 | D1 | D6 | D4 | 6.5 |
| 6 | Goregliad, Sergei | 2314 | D9 | W28 | W19 | L1 | L3 | W15 | W16 | D2 | D5 | W14 | 6.5 |
| 7 | Salman, Joel | 2289 | W20 | L2 | W17 | W25 | D4 | D5 | L1 | D10 | W19 | H--- | 6.0 |
| 8 | Mirabile, Tim | 2213 | W24 | L1 | D9 | D18 | W11 | L10 | W17 | W13 | D2 | L3 | 5.5 |
| 9 | Chipkin, Leonard B | 2018 | D6 | W27 | D8 | H--- | D12 | L16 | L11 | W17 | W26 | D10 | 5.5 |
| 10 | Nakamura, Asuka | 2129 | H--- | W15 | L5 | W19 | H--- | W8 | L2 | D7 | L3 | D9 | 5.0 |
| 11 | Luchan, Jason G | 2091 | W21 | L4 | L28 | W29 | L8 | W25 | W9 | L3 | L15 | W24 | 5.0 |
| 12 | Josenhans, Daniel | 2286 | L19 | W14 | H--- | W28 | D9 | W22 | H--- | L4 | D1 | L2 | 5.0 |
| 13 | Bierkens, Peter | 2162 | H--- | H--- | L25 | W17 | W28 | W26 | L4 | L8 | W22 | L1 | 5.0 |
| 14 | Niculescu, Silvio | 2043 | L5 | L12 | L20 | W27 | W29 | W28 | D26 | W16 | H--- | L6 | 5.0 |
| 15 | Zemanian, Lewis W | 2014 | H--- | L10 | W24 | L22 | W25 | L6 | W21 | D18 | W11 | U--- | 5.0 |
| 16 | Nakamura, Hikaru | 2227 | W29 | H--- | H--- | H--- | L5 | W9 | L6 | L14 | H--- | W20 | 5.0 |
| 17 | Stenzel, Harold G | 2024 | L3 | W26 | L7 | L13 | W20 | W18 | L8 | L9 | D25 | W28 | 4.5 |
| 18 | Berg, George P | 2055 | L4 | D24 | W21 | D8 | L26 | L17 | W28 | D15 | L20 | W25 | 4.5 |
| 19 | Zardus, David L | 1912 | W12 | D5 | L6 | L10 | L21 | W29 | W24 | W26 | L7 | U--- | 4.5 |
| 20 | Panken, Richard | 2011 | L7 | L23 | W14 | L26 | L17 | B--- | D25 | W21 | W18 | L16 | 4.5 |
| 21 | Liccardo, Christopher | 1738 | L11 | B--- | L18 | D24 | W19 | L23 | L15 | L20 | W27 | X--- | 4.5 |
| 22 | Felber, Joseph J | 2061 | L2 | W29 | H--- | W15 | H--- | L12 | H--- | H--- | L13 | D23 | 4.5 |
| 23 | Karen, Brian | 2087 | L1 | W20 | H--- | H--- | H--- | W21 | H--- | U--- | U--- | D22 | 4.5 |
| 24 | Hellenschmidt, Andrew | 1812 | L8 | D18 | L15 | D21 | B--- | H--- | L19 | D25 | W28 | L11 | 4.0 |
| 25 | Lowinger, Daniel | 1752 | W26 | L3 | W13 | L7 | L15 | L11 | D20 | D24 | D17 | L18 | 3.5 |
| 26 | Kreitner, Ilan | 2200 | L25 | L17 | W27 | W20 | W18 | L13 | D14 | L19 | L9 | F--- | 3.5 |
| 27 | Brumberg, Matthew | 1624 | H--- | L9 | L26 | L14 | H--- | H--- | W29 | L28 | L21 | B--- | 3.5 |
| 28 | Chwick, Andrew M | 1693 | B--- | L6 | W11 | L12 | L13 | L14 | L18 | W27 | L24 | L17 | 3.0 |
| 29 | Guevara, Robert | 1818 | L16 | L22 | B--- | L11 | L14 | L19 | L27 | H--- | H--- | U--- | 2.0 |
Back to my Home Page.