| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Bonin, Jay | 2464 | W12 | W10 | W6 | D4 | D2 | W9 | D3 | D8 | W11 | D5 | 7.5 |
| 2 | Stripunsky, Alexander | 2507 | W22 | H--- | W9 | W5 | D1 | L3 | D4 | W6 | W8 | W10 | 7.5 |
| 3 | Ritter, Mark | 2466 | D14 | W28 | D11 | W10 | W8 | W2 | D1 | H--- | D4 | D9 | 7.0 |
| 4 | Fedorowicz, John | 2594 | W16 | H--- | W13 | D1 | H--- | W11 | D2 | W5 | D3 | D6 | 7.0 |
| 5 | Shapiro, Daniel | 2385 | W25 | D9 | W7 | L2 | L11 | W18 | W10 | L4 | W15 | D1 | 6.0 |
| 6 | Schneider, Dmitry | 2286 | W20 | W30 | L1 | D11 | D7 | W19 | H--- | L2 | W16 | D4 | 6.0 |
| 7 | Berg, George | 2174 | W29 | D13 | L5 | W24 | D6 | L10 | D19 | W12 | D9 | W11 | 6.0 |
| 8 | Dolgitser, Konstantin | 2358 | H--- | H--- | H--- | W22 | L3 | W12 | W15 | D1 | L2 | W16 | 6.0 |
| 9 | Goregliad, Sergei | 2255 | W23 | D5 | L2 | W16 | W15 | L1 | L11 | W19 | D7 | D3 | 5.5 |
| 10 | Mirabile, Tim | 2206 | W17 | L1 | W14 | L3 | W12 | W7 | L5 | D11 | D18 | L2 | 5.0 |
| 11 | Braun, Leslie | 2200 | D26 | W18 | D3 | D6 | W5 | L4 | W9 | D10 | L1 | L7 | 5.0 |
| 12 | Stenzel, Harold | 2000 | L1 | W27 | D15 | W17 | L10 | L8 | W25 | L7 | D21 | W24 | 5.0 |
| 13 | Salman, Joel | 2276 | W21 | D7 | L4 | L19 | D25 | D14 | W26 | L16 | W23 | D15 | 5.0 |
| 14 | Niculescu, Silvio | 2004 | D3 | W24 | L10 | L15 | W26 | D13 | L16 | W25 | D19 | D17 | 5.0 |
| 15 | Kreitner, Ilan | 2200 | L28 | W20 | D12 | W14 | L9 | W25 | L8 | W23 | L5 | D13 | 5.0 |
| 16 | Luchan, Jason | 2062 | L4 | W23 | H--- | L9 | D28 | W17 | W14 | W13 | L6 | L8 | 5.0 |
| 17 | Hellenschmidt, Andrew | 1759 | L10 | L22 | W29 | L12 | W20 | L16 | D27 | W26 | W28 | D14 | 5.0 |
| 18 | Felber, Joseph | 2016 | H--- | L11 | W21 | H--- | W22 | L5 | W24 | H--- | D10 | U--- | 5.0 |
| 19 | Chipkin, Leonard | 2035 | H--- | D26 | D25 | W13 | H--- | L6 | D7 | L9 | D14 | D21 | 4.5 |
| 20 | Zardus, David | 1950 | L6 | L15 | D23 | L21 | L17 | B--- | W28 | W29 | W22 | U--- | 4.5 |
| 21 | Fairgrieve, Ross | 1911 | L13 | H--- | L18 | W20 | D27 | H--- | D22 | H--- | D12 | D19 | 4.5 |
| 22 | Panken, Richard | 2019 | L2 | W17 | W28 | L8 | L18 | L23 | D21 | W24 | L20 | H--- | 4.0 |
| 23 | Liccardo, Christopher | 1778 | L9 | L16 | D20 | W29 | D24 | W22 | H--- | L15 | L13 | D25 | 4.0 |
| 24 | Golder, Louis | 2047 | H--- | L14 | W26 | L7 | D23 | W28 | L18 | L22 | W27 | L12 | 4.0 |
| 25 | Wisbauer, Robert | 1952 | L5 | W29 | D19 | H--- | D13 | L15 | L12 | L14 | B--- | D23 | 4.0 |
| 26 | Kaplan, Ivan | 1752 | D11 | D19 | L24 | H--- | L14 | W27 | L13 | L17 | L29 | W28 | 3.5 |
| 27 | Brumberg, Matthew | 1487 | L30 | L12 | B--- | D28 | D21 | L26 | D17 | H--- | L24 | H--- | 3.5 |
| 28 | De Moore, Scott | 1726 | W15 | L3 | L22 | D27 | D16 | L24 | L20 | B--- | L17 | L26 | 3.0 |
| 29 | Soares, David | 1528 | L7 | L25 | L17 | L23 | B--- | H--- | H--- | L20 | W26 | U--- | 3.0 |
| 30 | Villar, Jose | 2066 | W27 | L6 | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 3.0 |
Back to my Home Page.